get https://api.liquiditytech.com/api/v1/broker/collectionRecord
Request
Field | Type | Mandatory | Remark |
---|---|---|---|
exchange | String | N | Exchange type, like BINANCE , OKX .. |
instType | String | N | Business type, like SPOT, PERP ... |
coin | String | N | Coin currency, like BTC, USDT... |
subPortfolioId | String | N | subPortfolioId |
sym | String | N | Trading pair unique identifier |
begin | String | N | Start time, default is to query data that is up to 1 day ago |
end | String | N | End time |
pageNum | String | N | Page number (Default 1) |
pageSize | String | N | Page size(Default 1000, max 1000) |
Response
Field | Type | Remark |
---|---|---|
userId | String | User id |
portfolioId | String | Portfolio id |
subPortfolioId | String | Sub portfolio id |
exchangeType | String | Exchange type |
businessType | String | Business type |
transactionId | String | Transaction id |
coin | String | Trading fee coin name |
sym | String | sym |
feePrice | String | Trading Fee USDT Value |
amount | String | Trading fee coin amount |
status | String | NEW, COMPLETED |
createAt | String | Create time |
Responses