User data stream.
Response
Sub Order Trade:
{
"channel": "SUB_TRADE",
"instId": "BINANCE_PERP_ETH_USDT",
"data": {
"transactionId": "1735613056931000",
"portfolioId": "1730798094087000",
"orderId": "1735613056910000",
"algoOrderId": "674712518659",
"clientOrderId": "2024123110441600",
"sym": "BINANCE_PERP_ETH_USDT",
"exchangeType": "BINANCE",
"businessType": "PERP",
"price": "3343.02",
"quantity": "0.01",
"tradingFee": "0.01170057",
"tradingFeeCoin": "USDT",
"side": "BUY",
"rpnl": "0",
"createAt": "1735613056931",
"execType": "TAKER"
}
}
| Field | Type | remark |
|---|---|---|
| channel | String | Channel name: SUB_TRADE |
| instId | String | Trading pair unique identifier, example: BINANCE_SPOT_BTC_USDT, BINANCE_PERP_BTC_USDT |
| data | Objectß | Data |
| >transactionId | String | Transaction ID |
| >portfolioId | String | Portfolio ID |
| >orderId | String | Order ID |
| >clientOrderId | String | Customer defined order ID |
| >sym | String | Trading unique identifier, example: BINANCE_SPOT_BTC_USDT, BINANCE_PERP_BTC_USDT |
| >exchangeType | String | Exchange type (example: BINANCE,OKX) |
| >businessType | String | Business type |
| >price | String | Filled price |
| >quantity | String | Filled quantity, note: trading unit of OKX is the number of contracts/ trading unit of Binance is the number of coin |
| >tradingFee | String | Trading fee |
| >tradingFeeCoin | String | Trading fee coin |
| >side | String | Side(BUY,SELL) |
| >createAt | String | Execution time |
| >execType | String | TAKER or MAKER |
