get https://api.liquiditytech.com/api/v1/trading/history/position
Rate Limit: 30 requests per 10 seconds
Request
| Name | Type | Mandatory | Description |
|---|---|---|---|
| sym | String | N | Trading pair unique identifier, example: BINANCE_PERP_BTC_USDT, OKX_PERP_BTC_USDT, EDX_PEPR_ETH_USDT |
| exchange | String | N | exchange |
| begin | String | N | Start time, default is to query data that is up to 90 days ago |
| end | String | N | End time |
| page | String | N | Current page (Default 1) |
| pageSize | String | N | Page size(Default 1000, max 1000) |
Respone
| Field | Type | Remark |
|---|---|---|
| positionId | String | Position Id |
| portfolioId | String | Portfolio Id |
| portfolioName | String | Portfolio name |
| sym | String | Trading pair unique identifier |
| closedType | String | PARTIAL_CLOSED , COMPLETE_CLOSED ,LIQUIDATION, SYSTEM_COMPLETE_CLOSED |
| closedPnl | String | Closed pnl |
| closedPnlRatio | String | Closed pnl ratio |
| closedAvgPrice | String | Closed average price |
| maxPositionQty | String | Max position quantity, the unit for OKX is piece, for BINANCE is coin |
| closedQty | String | Closed quantity, the unit for OKX is piece, for BINANCE is coin |
| liqFee | String | Liquidation fee |
| fundingFee | String | Funding fee |
| fee | String | Trading fee |
| leverage | String | Leverage |
| openAvgPrice | String | Open average price |
| positionHistorySide | String | Position side |
| createAt | String | Create time |
| updateAt | String | Update time |
| positionMode | String | Position mode |
