get https://api.liquiditytech.com/api/v1/broker/feeRate
Request
| Field | Type | Mandatory | Remark | 
|---|---|---|---|
| exchange | String | N | Exchange type, like BINANCE , OKX, EDX .. | 
| instType | String | N | Business type, like SPOT, PERP ... | 
| portfolioIds | String | N | Multiple portfolios, separated by commas, up to a maximum of 20. | 
Response
| Field | Type | Remark | 
|---|---|---|
| portfolioId | String | Portfolio id | 
| exchange | String | Exchange type, like BINANCE , OKX, EDX .. | 
| instType | String | Business type, like SPOT, PERP ... | 
| effDate | String | Effect date | 
| maker | String | Maker fee rate | 
| taker | String | Taker fee rate | 
