post
https://api.liquiditytech.com/api/v1/broker/subFeeRate
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Description
Configures markup adjustments for sub-portfolios. Changes can be applied to all sub-portfolios under the main account or to a specific one, and support both absolute and percentage-based adjustments.
Rate Limit
5 requests per 2 seconds.
Permission
Requires trading permission on the primary user's API key. Read-only keys cannot call this endpoint.
Request
| Field | Type | Mandatory | Description |
|---|---|---|---|
| portfolioId | String | N | If not specified, the configuration applies to all sub-portfolios under the parent account. If provided, it applies only to the specified sub-portfolio. |
| exchange | String | Y | Supported values: BINANCE, OKX, EDX |
| instType | String | Y | Supported values: SPOT, PERP |
| chgType | String | Y | Supported values: ABSOLUTE, PERCENTAGE |
| chgTaker | String | N | Either chgTaker or chgMaker must be provided. They cannot both be null. |
| chgMaker | String | N | Either chgTaker or chgMaker must be provided. They cannot both be null. |
| effDate | String | N | If not specified, the configuration takes effect at the start of the next hour (UTC+0). If specified, it takes effect on the designated date (UTC+0). Format: yyyyMMdd (e.g., 20241030). |
Response
| Field | Type | Description |
|---|---|---|
| effDate | String | Effective date |
{
"code": 200000,
"message": "Success",
"data": {
"effDate": "20260617 09:00:00"
}
}
