Show all error codes details.
Common
| code | message |
|---|---|
| 400000 | Invalid Parameter, please check api doc |
| 400001 | Exceed dayTime limit |
| 400002 | Exceed pageSize limit |
| 400003 | Exceed pageNum limit |
| 400004 | The startTime must be less than the endTime |
| 400005 | The startTime must be less than the current ms time |
| 400006 | The endTime must be greater than the current ms time |
| 400007 | Invalid limit value |
| 400008 | Common request Error |
| 400009 | Missing Parameter, please check api doc |
| 400010 | Exchange Error |
| 400011 | Order processing error temporarily, please wait patiently |
| 400012 | The service is loading data and cannot process it temporarily |
Api Key
| code | message |
|---|---|
| 500 | Server Error |
| 501 | Client Server Error |
| 2000 | API verification failed |
| 2001 | Your IP is not included in your API key's IP whitelist. |
| 2002 | API Invalid Authorization. |
| 4000 | Login status error |
| 7000 | Nonce is invalid |
| 100001 | Portfolio does not exist |
| 100002 | Invalid user status |
| 100003 | invalid user type |
| 100018 | API not exist |
| 100041 | API has been frozen. Feel free to contact your account manager if you have any questions. |
| 100429 | Too Many Requests |
| 405001 | The apiKey Not Found |
Trading
| code | message |
|---|---|
| 401000 | Invalid portfolioId |
| 401001 | The clientOrderId must less than 64 |
| 401002 | Invalid side |
| 401003 | Invalid orderType |
| 401004 | Invalid timeInForce |
| 401005 | Invalid orderQty |
| 401006 | Invalid limitPrice |
| 401007 | OrderId length must be 16 digits |
| 401008 | One of the field between orderId and clientOrderId must be send |
| 401009 | ClientOrderId duplicate |
| 401010 | User portfolio not exists |
| 401011 | The sym is not supported |
| 401012 | Price is not valid |
| 401013 | Order quantity precision should be less than the min quantity precision |
| 401014 | Order quantity should be greater than the min quantity |
| 401015 | Order price precision should be less than the min price precision |
| 401016 | Order price should be greater than the min price |
| 401017 | Order amount should be greater than the min notional |
| 401018 | The order was not found |
| 401019 | Not allow cancel |
| 401020 | Invalid orderId value |
| 401021 | Invalid quoteOrderQty |
| 401022 | Invalid userId from gateway |
| 401023 | Invalid exchangeType |
| 401024 | Invalid quoteOrderQty |
| 401025 | Order quantity should be less than the max quantity |
| 401026 | Order amount should be less than the max market quote size |
| 401027 | Order quantity should be less than the max market base size |
| 401028 | Order amount should be great than the min market quote size |
| 401029 | Order quantity should be great than the min market base size |
| 401030 | When querying the interface, the symbol field should be used in conjunction with the business field |
| 401031 | The precision info is Not Found |
| 401032 | The position was not found |
| 401033 | Invalid leverage |
| 401034 | The leverage you have set exceeds the maximum leverage limit |
| 401035 | Asset is not exists |
| 401036 | Insufficient available for set this leverage |
| 401037 | Please set leverage first |
| 401038 | There is a close order, please cancel it first |
| 401039 | Invalid begin param |
| 401040 | Invalid end param |
| 401041 | The sym should be PERP businessType |
| 401042 | Market order timeInForce can't be GTX |
| 401043 | There is a open order, please cancel it first |
| 401044 | The open order num exceeds the limit |
| 401045 | The account is under risk control, and placing orders is prohibited |
| 401046 | Your exchange account has not been initialized, please transfer to this portfolio. |
| 401047 | ReduceOnly orders must be in the opposite direction of the position |
| 401048 | Can not place ReduceOnly order when position quantity is zero |
| 401049 | Invalid reduceOnly |
| 401050 | Invalid statementType |
| 401051 | ClientOrderId only support letters and numbers |
| 401052 | Due to the order could not be executed as maker, the GTX order will be rejected |
| 401053 | Your exchange account status is restriction, unable to close position |
| 401054 | The open order num exceeds the limit |
| 401055 | Insufficient available |
| 401056 | Your openLoss are too large, which will cause your availableMargin to insufficient |
| 401057 | Insufficient frozen |
| 401058 | Insufficient availableMargin |
| 401059 | Because there is an order with a better price, the reduce only order cannot be placed at this price |
| 401060 | Under the current leverage level, the Position Bracket exceeds the Notional Value of Configuration Item. Please reduce the leverage ratio. |
| 401061 | Forbid order for this portfolioId |
| 401062 | Insufficient exchange account amount for user |
| 401063 | Exchange account available not enough |
| 401064 | Select account failed, no account matching the criteria |
| 401065 | Exchange account insufficient amount |
| 401066 | Can not find exchange account group |
| 401067 | Unsupported businessType |
| 401068 | Due to an order with a better price, %s reduce only order to %s %s %s at %s was cancelled |
| 401069 | Invalid businessType |
| 401070 | Your open position exceeds the maxNotional limit |
| 401071 | Order quantity is not multiple of lotSize |
| 401072 | Order state or type not allow replace |
| 401073 | Replace qty or price cannot be the same as original qty |
| 401074 | Replace price or qty invalid |
| 401075 | Order price is not multiple of tickSize |
| 401076 | Replace order failed. Insufficient available |
| 401077 | Replace order qty cannot less than executedQty |
| 401078 | Replace order failed. Insufficient availableMargin |
| 401079 | Replace order failed. Your open position exceeds the maxNotional limit |
| 401080 | Replace order failed. Your open position exceeds the maxNotional limit, you can decrease your leverage to increase your maxNotional limit |
| 401081 | Replace order failed. Your replace will affect position frozen qty of this reduceOnly order |
| 401082 | Invalid orderId |
| 401083 | Min notional order currently do not support replace |
| 401084 | Place order will affect min notional order |
| 401085 | UID borrowing limit |
| 401086 | Tiers borrowing limit |
| 401087 | Invalid loan coin |
| 401088 | Invalid positionMode |
| 401089 | Change failed. Please cancel any open order and close positions first. |
| 401090 | Change failed. Please cancel any open order and close positions first. |
| 401091 | Invalid positionSide, your positionMode is both, so positionSide must be LONG or SHORT |
| 401092 | Your current order will exceed exchange the OI limit |
| 401093 | This order is close order, but your positionQty is 0 |
| 401094 | No need to repeatedly change your position mode |
| 401095 | Your business scope only supports Binance perp |
| 401096 | Invalid positionSide |
| 401097 | Your positionQty is 0, no need to close |
| 401098 | Tpsl price precision should be less than the min price precision |
| 401100 | Tpsl price should be greater than the min price |
| 401101 | Close position order can not be passed with tpsl parameters |
| 401102 | Invalid subPortfolioId |
Strategy
| code | message |
|---|---|
| 401200 | Invalid algoProvider |
| 401201 | Invalid algoOrderType |
| 401202 | Invalid algoParams |
| 401203 | The algoOrder was not found |
| 401204 | The open order num exceeds the limit |
| 401205 | The algo provider is inactive |
| 401206 | The algoOrderId required |
| 401207 | Invalid algoOrderId |
| 401208 | One of the field between algoOrderId and clientOrderId must be send |
| 401209 | Invalid orderState |
| 401211 | Invalid startTime |
| 401212 | Invalid endTime |
| 401213 | Invalid interval |
| 401214 | One of the field between tpTriggerPrice and slTriggerPrice must be send |
| 401215 | Invalid tpTriggerPrice |
| 401216 | Invalid tpTriggerType |
| 401217 | Invalid tpPrice |
| 401218 | Invalid slTriggerPrice |
| 401219 | Invalid slTriggerType |
| 401220 | Invalid slPrice |
| 401221 | The AlgoOrder was not found |
| 401222 | The AlgoOrder update at less than current algo order |
| 401223 | Forbidden place sub order when algo order pending cancel |
| 401224 | Sub order exceed algo order qty |
| 401225 | The clientOrderId required |
| 401226 | Sub order sym not consistent with the algo order. |
| 401227 | Sub order side not consistent with the algo order. |
| 401228 | Sub order reduceOnly not consistent with the algo order. |
| 401229 | The clientOrderId duplicate |
| 401230 | The AlgoOrder executedQty update error |
| 401231 | Algo order not allowed replace |
| 401232 | Attached tp_sl not allowed close position |
| 401233 | Invalid conditionType |
| 401234 | Invalid trigger price type |
| 401235 | TpSl close position only allow market price |
| 401236 | Invalid conditional trigger price |
| 401237 | Invalid conditional price |
| 401238 | TpSl for close position exist |
| 401239 | System risk control, your leverage too high, please reduce your leverage to below %s |
| 401240 | invalid closeAllPos |
| 401241 | If you need closeAllPos, exchangeType is required |
| 401242 | If you don't need closeAllPos, symList should be empty |
| 401243 | Unsupported businessType for TP/SL |
| 401244 | The order quantity cannot be greater than the position quantity. |
| 401245 | The close order does not match the current position. |
| 401246 | Invalid tpTriggerPrice , current price: %s |
| 401247 | Invalid slTriggerPrice , current price: %s |
| 401444 | Unknown error |
Portfolio
| code | message |
|---|---|
| 402000 | The portfolioName cannot be empty |
| 402001 | The portfolioName already exists |
| 402003 | The portfolio not belong to this user |
| 402004 | The portfolioName length cannot exceed 64 |
| 402005 | The portfolioId is a required field |
| 402006 | The portfolioId is Not Found |
| 402007 | The portfolio num exceeds the limit |
| 402008 | The subPortfolioId is a required field |
Transfer
| code | message |
|---|---|
| 403000 | The Source and target portfolioId cannot all be empty |
| 403001 | Invalid sourcePortfolioId |
| 403002 | Invalid targetPortfolioId |
| 403003 | Invalid sourceTransferType |
| 403004 | Invalid targetTransferType |
| 403005 | Invalid amount |
| 403006 | User source portfolio not exists |
| 403007 | User target portfolio not exists |
| 403008 | The pb account self transfer is meaningless operation |
| 403009 | The all same transfer is meaningless operation |
| 403010 | Invalid currency. The currency is currently not supported |
| 403011 | Invalid precision. The Maximum precision needs to be greater than %s |
| 403012 | Invalid amount. The Minimum amount needs to be greater than %s |
| 403013 | Insufficient transferAvailable, transferAvailable: %s |
| 403014 | Invalid transferId |
| 403015 | Invalid requestId |
| 403016 | The requestId must less than 64 |
Fee
| code | message |
|---|---|
| 406000 | Not allowed set broker fee for main portfolio |
| 406001 | Invalid chgType |
| 406002 | One of the field between chgMaker and chgTaker must be send |
| 406003 | Fixed add point must be between 0.00bp and 1000bp. |
| 406004 | Fixed add point must have a precision of 0.01bp. |
| 406005 | Fixed add point must be a valid number. |
| 406006 | Percent add point must be between 0 and 10000. |
| 406007 | Percent add point must have a precision of 1. |
| 406008 | Percent add point must be a valid number. |
| 406009 | Invalid date patten |
| 406010 | Please invoke endpoint:/api/v1/broker/feeRate for broker user. |
| 406011 | This endpoint is only applicable to broker users. |
| 406012 | This endpoint is not applicable to broker users. |
| 406013 | No valid exchange index prices found. |
WebSocket
| code | message |
|---|---|
| 601001 | Invalid Parameter, please check api doc |
| 601002 | Invalid Parameter: subscribe or unsubscribe inst no value |
| 601003 | Invalid Parameter: subscribe or unsubscribe inst error |
| 601004 | Mismatched input, Expect input: |
| 601005 | Invalid Parameter: subscribe or unsubscribe inst list exceeded the maximum value of 20 |
| 601006 | Invalid Parameter: subscribe or unsubscribe channel error |
| 601007 | ApiKey Not Found |
| 601008 | Missing required field |
| 601009 | Login failed |
| 601010 | Connection frequency is too high |
| 601011 | Not support this operation |
| 601014 | Subscription character is too long |
| 601015 | Exceed maximum number of subscriptions |
| 601016 | Login failed, invalid nonce |
| 601017 | Login failed, nonce is empty |
| 601018 | Login failed, signature is empty |
