get https://api.liquiditytech.com/api/v1/trading/user/tradingStats
Rate Limit: 20 requests per 1 seconds
Query Statement
Request
| Name | Type | Mandatory | Description |
|---|---|---|---|
| exchange | String | N | exchange: BINANCE, OKX, EDX |
| businessType | String | N | businessType: SPOT, PERP |
| begin | String | Y | Start time, up to 90 days ago. Will be converted to 0am of the Date |
| end | String | Y | End time, Will be converted to 0am of the Date |
Response
| Field | Type | Remark |
|---|---|---|
| begin | String | Date of StartTime |
| end | String | Date of EndTime |
| allSpot | String | Total spot trading amount(USDT Volume) |
| allPerp | String | Total perp trading amount(USDT Volume) |
| details | Object | List of trading amount detail |
exchange | String | exchange: BINANCE, OKX, EDX |
businessType | String | BusinessType |
executedAmount | String | Trading amount(USDT Volume) |
