get
https://api.liquiditytech.com/api/v1/trading/statement
Rate Limit: 100 requests per 60 seconds
Query Statement
Request
| Name | Type | Mandatory | Description |
|---|---|---|---|
| coin | String | N | Coin |
| sym | String | N | Sym |
| statementType | String | N | Statement Type : FUNDING_FEE, DEDUCT_INTEREST, LIQUIDATION_FEE,LIQ_COMPENSATION |
| exchange | String | N | exchange: BINANCE, OKX, EDX |
| startTime | String | N | Start time, default 7 days ago, up to 90 days ago |
| endTime | String | N | End time, default now |
| page | String | N | Page(Default 1) |
| pageSize | String | N | Limit(Default 1000, max 1000) |
Response
| Field | Type | Remark |
|---|---|---|
| portfolioId | Long | Portfolio ID |
| requestId | String | RequestId |
| statementId | String | StatementId |
| coin | String | Coin |
| sym | String | Sym |
| statementType | String | Statement Type : FUNDING_FEE, DEDUCT_INTEREST, LIQUIDATION_FEE, LIQ_COMPENSATION |
| exchangeType | String | ExchangeType |
| businessType | String | BusinessType |
| beforeAvailable | String | BeforeAvailable |
| afterAvailable | String | AfterAvailable |
| beforeOverdraw | String | BeforeOverdraw |
| afterOverdraw | String | AfterOverdraw |
| beforeBorrow | String | BeforeBorrow |
| afterBorrow | String | AfterBorrow |
| deltaAmount | String | The settlement quantity |
| createAt | Long | Create time |
